10 in stock (can be backordered)
x3d auditory shell coat
use:
uv cure shell coat for sealing of printed ear molds
high glass
hard scratch resistant shiny
Properties:
Easy to clean surface hardness,High surface hardness,Strong bonding,Very low viscosity,“blue ray“ yellowing protection
Easy to clean surface hardness
High surface hardness
Strong bonding
Very low viscosity
“blue ray“ yellowing protection
Property | Unit measurement | Result |
Hardness | Shore D | > 80 |
Flexural strength | MPa | > 75 |
Flexural modulus | MPa | > 1900 |
Tensile strength | MPa | > 50 |
Elongation | > 4 % |
£28.00 – £50.00
Property | Standard | Unit measurement | Result |
Flexural strength | DIN EN ISO 178* | MPa | > 70 |
Flexural modulus | DIN EN ISO 178* | MPa | > 1800 |
Tensile strength | DIN EN ISO 527-1** | MPa | > 47 |
Elongation | DIN EN ISO 527-1** | > 9% | |
Hardness | Shore D | > 82 |
color | clear |
---|---|
size | 50ml aluminium bot, 100ml |
Reviews
There are no reviews yet.